| Federación Mexicana de Boliche |
|
|||||||||||||||||||
| 2006 Sub 23 Long Oil | ||||||||||||||||||||
| Oil Per Board: | 40 mL | Oil Pattern Distance: | 42 Feet | Volume Oil Total: | 19.44 mL | Total Boards Crossed: | 486 Boards | |||||||||||||
| # | Start | Stop | Ld | Sp | Cr | Start F. | End F. | FT | TOil | # | Start | Stop | Ld | Sp | Cr | Start F. | End F. | FT | TOil | |
| 1 | 2L | 2R | 3 | 10 | 111 | 0.0 | 2.8 | 2.8 | 4440 | 1 | 2L | 2R | 0 | 30 | 0 | 42.0 | 32.0 | -10.0 | 0 | |
| 2 | 9L | 9R | 2 | 10 | 46 | 2.8 | 5.6 | 2.8 | 1840 | 2 | 14L | 14R | 2 | 18 | 26 | 32.0 | 26.9 | -5.1 | 1040 | |
| 3 | 11L | 11R | 2 | 14 | 38 | 5.6 | 9.5 | 3.9 | 1520 | 3 | 13L | 13R | 3 | 18 | 45 | 26.9 | 19.3 | -7.6 | 1800 | |
| 4 | 13L | 13R | 2 | 14 | 30 | 9.5 | 13.4 | 3.9 | 1200 | 4 | 12L | 12R | 1 | 18 | 17 | 19.3 | 16.8 | -2.5 | 680 | |
| 5 | 15L | 15R | 2 | 14 | 22 | 13.4 | 17.3 | 3.9 | 880 | 5 | 11L | 11R | 1 | 14 | 19 | 16.8 | 14.9 | -1.9 | 760 | |
| 6 | 2L | 2R | 0 | 18 | 0 | 17.3 | 26.0 | 8.7 | 0 | 6 | 10L | 10R | 1 | 14 | 21 | 14.9 | 13.0 | -1.9 | 840 | |
| 7 | 3L | 3R | 0 | 22 | 0 | 26.0 | 36.0 | 10.0 | 0 | 7 | 2L | 2R | 3 | 14 | 111 | 13.0 | 7.1 | -5.9 | 4440 | |
| 8 | 4L | 4R | 0 | 30 | 0 | 36.0 | 42.0 | 6.0 | 0 | 8 | 2L | 2R | 0 | 10 | 0 | 7.1 | 0.0 | -7.1 | 0 | |
| 9 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | |
| 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | |
| 11 | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | |
| 12 | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | |
| 13 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | |
| 14 | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | |
| 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | |
| Forward Oil Total: | 9.88 mL | Reverse Oil Total: | 9.56 mL | |||||||||||||||||
| Forward Boards Crossed: | 247 Boards | Reverse Boards Crossed: | 239 Boards | |||||||||||||||||
|
||||||||||||||||||||
| Ratio
of Oil from 20 Board to Displayed Board |
||||||||||||||||||||
| 20:2L | 20:5L | 20:10L | 20:15L | 20:15R | 20:10R | 20:5R | 20:2R | |||||||||||||
| 3.67 | 3.67 | 2.44 | 1.00 | 1.00 | 2.44 | 3.67 | 3.67 | |||||||||||||
| Forward Oil |
Reverse Oil | Combined Oil | ||||||||||||||||||
| Buff Area | ||||||||||||||||||||
| Forward | Reverse | |||||||||||||||||||