Campeonato Panamericano WTBA/FIQ 2005

San José, Costa Rica

Resultados Todo Evento (Final)

 

  RAMA FEMENIL      
Lugar Nombre País Pinos  Prom 
1 LYNDA BARNES USA 5037    209.88
2 DIANDRA ASBATY  USA 5026    209.42
3 ISABELLE RIOUX CAN 4933    205.54
4 KERRIE RYAN-CIACH CAN 4904    204.33
5 LISA NOOR USA 4839    201.63
6 ILIANA LOMELLI MX 4833    201.38
7 JEN PETRICK USA 4824    201.00
8 ALICIA MARCANO VEN 4810    200.42
9 ANNIE HENRIQUEZ RDO 4776    199.00
10 SHANNON PLUHOWSKY USA 4754    198.08
11 MARIE RAMIREZ CRC 4746    197.75
12 SAYURI YAMADA MX 4739    197.46
13 PAOLA GOMEZ COL 4732    197.17
14 MARIELA ALARZA VEN 4719    196.63
15 ROBIN CRAWFORD CAN 4694    195.58
16 ROCIO RESTREPO COL 4682    195.08
17 KAREN MARCANO VEN 4680    195.00
18 ADRIANA PEREZ MX 4663    194.29
19 AUMI GUERRA RDO 4622    192.58
20 LAURA FONNEGRA COL 4618    192.42
21 JULIE JOHNSON CAN 4616    192.33
22 INGELIMAR CONTRERAS VEN 4580    190.83
23 ALEJANDRA AVILA  MX 4576    190.67
24 SAMANTHA IBAÑEZ AHO 4549    189.54
25 SHARON TATARYN CAN 4548    189.50
26 AMANDA BURGOYNE USA 4543    189.29
27 SASHA LICIANO PRC 4542    189.25
28 PATRICIA CIOTTI VEN 4524    188.50
29 NARDY DEL BIONDO VEN 4483    186.79
30 YOSELIN LEON PRC 4449    185.38
31 JESSICA SANTIAGO PRC 4448    185.33
32 PAULA VILAS RDO 4448    185.33
33 CARMEN A GRANILLO ES 4439    184.96
34 MARIZETE SCHEER BRA 4436    184.83
35 SOFIA GRANDA  GUA 4426    184.42
36 JENNIFER WILLIS-PARK CAN 4419    184.13
37 MARIANA AYALA PRC 4381    182.54
38 MIRIAM PEREZ PRC 4333    180.54
39 ADRIANA ORTEGA MX 4331    180.46
40 VIRGINIA BELLO RDO 4327    180.29
41 EDISSA VALLARINO PAN 4278    178.25
42 FRANSUESA SACRE MX 4238    176.58
43 BOBBIE INGHAM BER 4233    176.38
44 GHISELLE ARAUJO CRC 4232    176.33
45 MARIA ALVAREZ BRA 4221    175.88
46 MELANNIE MAUL GUA 4220    175.83
47 MONICA ALEMAN PAN 4216    175.67
48 PATSY DIJKHUIZEN AHO 4188    174.50
49 MARTA E BRUCH ES 4169    173.71
50 MAUREEN LIE-FONG AHO 4164    173.50
51 ELY BENNETT PAN 4159    173.29
52 SYLVIA VILLALOBOS CRC 4146    172.75
53 JUNE DILL BER 4145    172.71
54 KARLA ARENAS GUA 4133    172.21
55 ASTRID CARLIN PERU 4120    171.67
56 VERONICA RAJII CHI 4091    170.46
57 EUGENIA AMADOR ES 4089    170.38
58 HILDELENA DE MAUL GUA 4088    170.33
59 MARIE SEALY BAH 4060    169.17
60 ADORNA HAYWARD BER 4054    168.92
61 LORENA ABARCA CRC 4048    168.67
62 JOANNE POWELL  BAH 4044    168.50
63 CLAUDIA SIQUEIRA BRA 4042    168.42
64 ANA M PINTO ES 4039    168.29
65 ANDREA ROJAS CHI 4035    168.13
66 LESLIE DE RUIZ GUA 4032    168.00
67 LUCIA VILAS RDO 4013    167.21
68 PATRICIA PRICE BER 3994    166.42
69 MARIBEL RODRIGUEZ CRC 3979    165.79
70 ROCHELLE HARVEY BER 3972    165.50
71 AMALIA WERLEMAN ARU 3948    164.50
72 PATRICE TUCKER BER 3948    164.50
73 LIZZY ABOOD PAN 3915    163.13
74 ERIKA MOLINA  PRC 3888    162.00
75 GEMA D OTTONE CHI 3879    161.63
76 LEA CASTRO BRA 3875    161.46
77 ASTRID THIEL ARU 3872    161.33
78 TATIANA VALDEZ PERU 3865    161.04
79 EVELYN BOYE ARU 3854    160.58
80 GLENDA DIRKSZ ARU 3830    159.58
81 PAMELA NORERO CHI 3809    158.71
82 MARTA PUELLES CHI 3796    158.17
83 PATRICIA QUESADA ES 3788    157.83
84 ANA ABARCA CRC 3782    157.58
85 LILLIANA SEBELEN RDO 3773    157.21
86 BERTHALICIA TERAN PAN 3741    155.88
87 ROXANA FAJARDO ES 3718    154.92
88 LILIAN KELLY ARU 3709    154.54
89 PAULA PORTABELLA  GUA 3702    154.25
90 OROL HENRIQUEZ ARU 3553    148.04
         
  RAMA VARONIL      
Lugar
Nombre País Pinos  Prom 
1 ANDREW CAIN USA 5199    216.63
2 ARTURO HERNANDEZ VEN 5112    213.00
3 BENJAMIN CORONA MX 5052    210.50
4 ERIK VERMILYEA USA 5008    208.67
5 RAFAEL MEDINA VEN 5004    208.50
6 DANIEL FALCONI MX 4987    207.79
7 ALEJANDRO CRUZ MX 4969    207.04
8 HERNAN RAMIREZ VEN 4942    205.92
9 GEORGE LAMBERT CAN 4941    205.88
10 TYREL ROSE CAN 4926    205.25
11 ROLANDO A SEBELEN RDO 4912    204.67
12 DEREK SAPP USA 4908    204.50
13 DAVID ROMERO COL 4894    203.92
14 RHINO PAGE USA 4884    203.50
15 ALEJANDRO REYNA CRC 4812    200.50
16 MARIO VALVERDE CRC 4800    200.00
17 JACK GUAY CAN 4784    199.33
18 STEVE WEBER USA 4772    198.83
19 JULIANO M DE OLIVEIRA BRA 4770    198.75
20 RAY VERVYNCK CAN 4748    197.83
21 DAVID HAYNES USA 4731    197.13
22 JOSE FERREIRA VEN 4717    196.54
23 MARCO BAEZA MX 4709    196.21
24 ANDRES HERRERA GUA 4698    195.75
25 LUIS OLIVO VEN 4697    195.71
26 FERNANDO GONZALEZ CRC 4694    195.58
27 EDMANUEL RAMIREZ PRC 4672    194.67
28 MARCO ODIO  CRC 4672    194.67
29 LORRY HO CAN 4663    194.29
30 PEDRO CARDOZO VEN 4654    193.92
31 ERNESTO FRANCO MX 4645    193.54
32 JULIO ACOSTA  ES 4639    193.29
33 LIONEL LEWIS CAN 4631    192.96
34 DEAN LIGHTBOURN BER 4629    192.88
35 MAURICIO PROAÑO  ECU 4625    192.71
36 ENRIQUE CALVO MX 4622    192.58
37 CLARENCE WALLACE BAH 4597    191.54
38 VICTOR RICHARDS RDO 4596    191.50
39 JORGE OTALORA COL 4595    191.46
40 JAVIER SPECHT AHO 4589    191.21
41 NOOROLLAH IGHANI ES 4581    190.88
42 HILTON NUÑEZ RDO 4556    189.83
43 ROLANDO SEBELEN RDO 4539    189.13
44 EDGARDO RUIZ PRC 4537    189.04
45 WILLIAM NAVAS PRC 4537    189.04
46 ALBERTO LIZANO CRC 4531    188.79
47 CHARLES ROBINI BRA 4529    188.71
48 SONITH LOKHART BAH 4529    188.71
49 CALI SING PAN 4527    188.63
50 MIGUEL PASTOR PAN 4517    188.21
51 WILLIE JAVIER RDO 4515    188.13
52 RICKAI BINNS BER 4513    188.04
53 CARLOS RODRIGUEZ AHO 4509    187.88
54 ANTOINE JONES BER 4505    187.71
55 ROBERTO BARAÑANO URU 4501    187.54
56 RENE BORGEAUD CHI 4491    187.13
57 OSWALD DIJKHOFF ARU 4483    186.79
58 DAVID MAYCOCK BER 4480    186.67
59 MIGUEL GONZALEZ PRC 4479    186.63
60 EUSEBIO HENRIQUEZ CHI 4470    186.25
61 PAULO C VERLY DA CRUZ BRA 4467    186.13
62 PABLO PEÑA CRC 4465    186.04
63 CARLOS OLMOS PAN 4460    185.83
64 LENNY POWELL  BAH 4460    185.83
65 GIANNINO CICALA ES 4454    185.58
66 KEVIN SWAN BER 4449    185.38
67 DIOGENES SAVERIO ECU 4422    184.25
68 MIKE AGUILAR GUA 4411    183.79
69 ROLLY SEBELEN RDO 4410    183.75
70 LAURO TORRES ECU 4393    183.04
71 MIGUEL MENDEZ GUA 4371    182.13
72 ERROL BROWN  ARU 4357    181.54
73 ANGEL G ORTIZ  ES 4347    181.13
74 CARLOS E CRUZ  BRA 4343    180.96
75 MAURICIO MACIEL BRA 4338    180.75
76 JUAN C MORALES GUA 4335    180.63
77 CARLOS FINX JR. AHO 4327    180.29
78 MARIO LEMOS ECU 4326    180.25
79 DAMIEN MATTHEWS BER 4319    179.96
80 FRANSISCO ODUBER ARU 4301    179.21
81 PABLO HERNANDEZ GUA 4294    178.92
82 JOSE LEON PRC 4253    177.21
83 ALEXANDER QUANDUS ARU 4249    177.04
84 FRANCOIS RIGAUD AHO 4243    176.79
85 RAMON RODRIGUEZ AHO 4231    176.29
86 HAROLD GALMEZ CHI 4218    175.75
87 DENIS ARBULO URU 4212    175.50
88 MARCO T FERNANDES BRA 4198    174.92
89 JIMMY LAY GUA 4181    174.21
90 GUILLERMO GARCIA CHI 4172    173.83
91 OMAR BIBI PAN 4171    173.79
92 JULIO SOSA URU 4165    173.54
93 GUSTAVO GARCIA URU 4154    173.08
94 PABLO BASAEZ CHI 4154    173.08
95 WILLIAM RODRIGUEZ URU 4143    172.63
96 LEONARDO RIZZO URU 4129    172.04
97 FELIX IBAÑEZ AHO 4110    171.25
98 JASON ODOR ARU 4076    169.83
99 MINUER DAWHARA PRC 4072    169.67
100 ARTHUR SAWYER BAH 4027    167.79
101 JOSE CARMIGNIANI ECU 3985    166.04
102 DAVE MOXEY BAH 3963    165.13
103 CHARLES JOHNSON BAH 3899    162.46
104 EDUARDO GARCIA ECU 3884    161.83
105 URSELL ARENDS ARU 3860    160.83
106 MAURICIO VENEGAS HON 3760    156.67
107 EDUARD FUENTES HON 3752    156.33
108 YVO MASS HON 3731    155.46
109 FERNANDO KAFATI HON 3718    154.92
110 ESTEBAN SUAREZ HON 3649    152.04
111 LUIS M AREVALO ES 3406    141.92
112 MAURICIO GOLDAMEZ ES 2132      88.83