Campeonato Juvenil FIQ Zona Americana

Todo Evento

RAMA FEMENIL    
PAIS JUGADOR PINOS  PROM 
1 USA OLIVIA SANDHAM 3809  211.61
2 USA SHANNON PLUHOWSKY 3676  204.22
3 USA JENNIFER PETRICK 3523  195.72
4 CANADA MELISSA LEGAULT 3340  185.56
5 PUERTO RICO KAREN I. MOLINA 3314  184.11
6 CANADA ERIN REID 3279  182.17
7 COLOMBIA LAURA LONDOÑO 3252  180.67
8 MEXICO SANDRA GONGORA 3247  180.39
9 USA LEIGH MCPHERSON 3230  179.44
10 COLOMBIA ROCIO RESTREPO 3229  179.39
11 VENEZUELA FRANCIS ALVAREZ 3228  179.33
12 GUATEMALA VALERIE SOTO 3208  178.22
13 PUERTO RICO CRISTINA VIGOREAUX 3207  178.17
14 PUERTO RICO JESSICA M. SANTIAGO 3200  177.78
15 MEXICO REBECA VELOZ 3199  177.72
16 VENEZUELA LAURA MILLAN 3197  177.61
17 BRASIL LUIZA ROCHA 3195  177.50
18 MEXICO ILIANA LOMELI 3172  176.22
19 CANADA MONIQUE BELLINGER 3161  175.61
20 VENEZUELA ENY DIAZ 3151  175.06
21 PERU SANDRA MATSUOKA 3138  174.33
22 COSTA RICA VIVIANA DELGADO 3132  174.00
23 COLOMBIA CAROLINA MOSQUERA 3131  173.94
24 EL SALVADOR EDITH QUINTANILLA 3129  173.83
25 COLOMBIA LUZ RODRIGUEZ 3121  173.39
26 MEXICO ALEJANDRA VELARDE 3116  173.11
27 VENEZUELA YALESCA DALO 3106  172.56
28 CANADA SAMANTHA WONG 3103  172.39
29 PUERTO RICO SASHA M. LUCIANO 3067  170.39
30 GUATEMALA MELANNIE MAUL 3052  169.56
31 EL SALVADOR ROXANA FAJARDO 2914  161.89
32 EL SALVADOR KRISTA QUINTANILLA 2900  161.11
33 GUATEMALA XIMENA SOTO 2889  160.50
34 DOMINICANA VIRGINA M. BELLO 2811  156.17
35 DOMINICANA DANIELA TORRES 2785  154.72
36 COSTA RICA XIMENA LIZANO 2752  152.89
37 PERU CAROLINA HIGA 2730  151.67
38 DOMINICANA ESTEFANIA SEBELEN 2676  148.67
39 GUATEMALA LUISA EGURROLA 2603  144.61
40 EL SALVADOR SABRINA SERRANO 2542  141.22
41 DOMINICANA ODRYS QUELIZ 2530  140.56
42 COSTA RICA PAULA HERRERA 2504  139.11
43 COSTA RICA NATALIA CALDERON 2373  131.83
       
RAMA VARONIL    
PAIS JUGADOR PINOS  PROM 
1 USA SEAN RASH 3848  213.78
2 USA MATTHEW GILMAN 3658  203.22
3 VENEZUELA OSCAR RODRIGUEZ 3652  202.89
4 COLOMBIA IVAN GIRALDO 3577  198.72
5 CANADA VINCENT PELLEGRIN 3560  197.78
6 CANADA CHRISTOPHER FERNANDEZ 3548  197.11
7 COLOMBIA JUAN C. RODRIGUEZ 3534  196.33
8 COLOMBIA JAIME DUQUE 3513  195.17
9 VENEZUELA HERNAN RAMIREZ 3497  194.28
10 GUATEMALA MIGUEL MENDEZ 3490  193.89
11 VENEZUELA LENIN BOCANEY 3486  193.67
12 MEXICO ENRIQUE N. CALVO 3481  193.39
13 BRASIL RODRIGO HERMES 3451  191.72
14 CANADA DANIEL BULL 3442  191.22
15 BRASIL FELIPH ROSA 3421  190.06
16 CANADA CHRIS CLERKE 3408  189.33
17 USA RYAN PAGE 3401  188.94
18 DOMINICANA HANSEL SCHNEIDER 3391  188.39
19 MEXICO LUIS R. MENDOZA 3383  187.94
20 PUERTO RICO LUCAS RIVERA 3382  187.89
21 MEXICO LUIS KASSIAN 3376  187.56
22 MEXICO FERNANDO SOTRES 3371  187.28
23 USA JEFFREY MERSCH 3362  186.78
24 COSTA RICA ALBERTO LIZANO 3355  186.39
25 COLOMBIA DAVID RIVERA 3331  185.06
26 BRASIL MARIO ALVERENGA 3302  183.44
27 PUERTO RICO JOSE LEON 3293  182.94
28 COSTA RICA RONNY FROIMZON 3291  182.83
29 COSTA RICA FEDERICO REYNA 3259  181.06
30 VENEZUELA WILLIAM CHING 3259  181.06
31 PANAMA JOSÉ R. LEÓN 3257  180.94
32 PUERTO RICO GABRIEL SANCHEZ 3232  179.56
33 PUERTO RICO RICARDO DELGADO 3228  179.33
34 EL SALVADOR MIGUEL AREVALO 3195  177.50
35 PERU JAVIER TOKASHIKI 3182  176.78
36 PERU GERARDO HESHIKI 3167  175.94
37 GUATEMALA ANDRE PICCIOTO 3153  175.17
38 DOMINICANA THAIS QUELIZ 3150  175.00
39 PANAMA DIEGO FERNÁNDEZ 3142  174.56
40 PERU RODRIGO SABAUSTE 3114  173.00
41 BRASIL WILLIAN FACHIN 3108  172.67
42 ECUADOR LUIS MANCERO 3103  172.39
43 PERU CARLOS HUAPAWA 3102  172.33
44 NICARAGUA ALVARO FUENTES 3101  172.28
45 PANAMA LUIS GONZALEZ 3100  172.22
46 DOMINICANA VICTOR M. RIVAS 3100  172.22
47 NICARAGUA EDUARDO PADILLA 3074  170.78
48 EL SALVADOR CESAR GALDAMEZ 3032  168.44
49 EL SALVADOR CARLOS R. BARBA 2991  166.17
50 GUATEMALA DAVID YOUNG 2991  166.17
51 PANAMA JOEL SCHWARTZ 2986  165.89
52 EL SALVADOR ANDRE ZELAYA 2977  165.39
53 ECUADOR JOSE SAVEIRO 2958  164.33
54 GUATEMALA DIEGO SPOSITO 2945  163.61
55 COSTA RICA DENIS CLARK 2940  163.33
56 DOMINICANA JOSE M. ESTRADA 2895  160.83
57 ECUADOR JUAN L. PALACIOS 2840  157.78
58 ECUADOR EDUARDO ENDERICA 2787  154.83
59 NICARAGUA ALAIN CROSS 2618  145.44