Campeonato Juvenil FIQ Zona Americana

Evento Individual

RAMA FEMENIL    
PAIS JUGADOR SERIE  PROM 
1 USA OLIVIA SANDHAM 1294  215.67
2 CANADA MELISSA LEGAULT 1189  198.17
3 USA SHANNON PLUHOWSKY 1189  198.17
4 USA JENNIFER PETRICK 1118  186.33
5 VENEZUELA FRANCIS ALVAREZ 1114  185.67
6 COLOMBIA ROCIO RESTREPO 1112  185.33
7 PERU SANDRA MATSUOKA 1097  182.83
8 PUERTO RICO KAREN I. MOLINA 1079  179.83
9 COLOMBIA CAROLINA MOSQUERA 1078  179.67
10 CANADA MONIQUE BELLINGER 1077  179.50
11 CANADA ERIN REID 1061  176.83
12 GUATEMALA VALERIE SOTO 1059  176.50
13 MEXICO SANDRA GONGORA 1057  176.17
14 EL SALVADOR EDITH QUINTANILLA 1054  175.67
15 COSTA RICA VIVIANA DELGADO 1052  175.33
16 VENEZUELA ENY DIAZ 1051  175.17
17 VENEZUELA LAURA MILLAN 1050  175.00
18 PUERTO RICO JESSICA M. SANTIAGO 1048  174.67
19 COLOMBIA LAURA LONDOÑO 1047  174.50
20 USA LEIGH MCPHERSON 1046  174.33
21 VENEZUELA YALESCA DALO 1043  173.83
22 GUATEMALA MELANNIE MAUL 1042  173.67
23 MEXICO ILIANA LOMELI 1041  173.50
24 COLOMBIA LUZ RODRIGUEZ 1033  172.17
25 BRASIL LUIZA ROCHA 1030  171.67
26 PUERTO RICO CRISTINA VIGOREAUX 1021  170.17
27 MEXICO REBECA VELOZ 998  166.33
28 DOMINICANA DANIELA TORRES 989  164.83
29 EL SALVADOR KRISTA QUINTANILLA 971  161.83
30 CANADA SAMANTHA WONG 969  161.50
31 PUERTO RICO SASHA M. LUCIANO 959  159.83
32 EL SALVADOR ROXANA FAJARDO 935  155.83
33 COSTA RICA XIMENA LIZANO 931  155.17
34 PERU CAROLINA HIGA 930  155.00
35 GUATEMALA XIMENA SOTO 928  154.67
36 DOMINICANA VIRGINA M. BELLO 927  154.50
37 MEXICO ALEJANDRA VELARDE 892  148.67
38 COSTA RICA NATALIA CALDERON 876  146.00
39 DOMINICANA ESTEFANIA SEBELEN 860  143.33
40 DOMINICANA ODRYS QUELIZ 854  142.33
41 GUATEMALA LUISA EGURROLA 851  141.83
42 EL SALVADOR SABRINA SERRANO 846  141.00
43 COSTA RICA PAULA HERRERA 817  136.17
       
RAMA VARONIL    
PAIS JUGADOR SERIE  PROM 
1 USA SEAN RASH 1308  218.00
2 COLOMBIA IVAN GIRALDO 1293  215.50
3 USA MATTHEW GILMAN 1265  210.83
4 COLOMBIA JAIME DUQUE 1228  204.67
5 VENEZUELA OSCAR RODRIGUEZ 1226  204.33
6 VENEZUELA HERNAN RAMIREZ 1223  203.83
7 DOMINICANA JOSE M. ESTRADA 1183  197.17
8 COLOMBIA JUAN C. RODRIGUEZ 1181  196.83
9 MEXICO ENRIQUE N. CALVO 1173  195.50
10 BRASIL RODRIGO HERMES 1171  195.17
11 BRASIL FELIPH ROSA 1168  194.67
12 MEXICO LUIS KASSIAN 1163  193.83
13 GUATEMALA MIGUEL MENDEZ 1156  192.67
14 VENEZUELA LENIN BOCANEY 1155  192.50
15 CANADA CHRISTOPHER FERNANDEZ 1147  191.17
16 CANADA DANIEL BULL 1140  190.00
17 CANADA CHRIS CLERKE 1137  189.50
18 DOMINICANA HANSEL SCHNEIDER 1122  187.00
19 COSTA RICA ALBERTO LIZANO 1120  186.67
20 USA RYAN PAGE 1117  186.17
21 CANADA VINCENT PELLEGRIN 1112  185.33
22 EL SALVADOR CARLOS R. BARBA 1109  184.83
23 USA JEFFREY MERSCH 1109  184.83
24 PERU GERARDO HESHIKI 1092  182.00
25 GUATEMALA DIEGO FERNANDEZ 1089  181.50
26 PUERTO RICO LUCAS RIVERA 1079  179.83
27 COSTA RICA FEDERICO REYNA 1072  178.67
28 COLOMBIA DAVID RIVERA 1071  178.50
29 MEXICO FERNANDO SOTRES 1067  177.83
30 MEXICO LUIS R. MENDOZA 1060  176.67
31 BRASIL WILLIAN FACHIN 1053  175.50
32 VENEZUELA WILLIAM CHING 1052  175.33
33 PUERTO RICO JOSE LEON 1050  175.00
34 DOMINICANA VICTOR M. RIVAS 1045  174.17
35 COSTA RICA RONNY FROIMZON 1022  170.33
36 EL SALVADOR ANDRE ZELAYA 1015  169.17
37 EL SALVADOR CESAR GALDAMEZ 1014  169.00
38 PANAMA JOSÉ MORALES 1011  168.50
39 ECUADOR LUIS MANCERO 1009  168.17
40 PERU RODRIGO SABAUSTE 1003  167.17
41 BRASIL MARIO ALVERENGA 1000  166.67
42 PUERTO RICO GABRIEL SANCHEZ 1000  166.67
43 PERU CARLOS HUAPAWA 995  165.83
44 PUERTO RICO RICARDO DELGADO 994  165.67
45 PANAMA DIEGO ESPOSITO 992  165.33
46 PERU JAVIER TOKASHIKI 990  165.00
47 DOMINICANA THAIS QUELIZ 989  164.83
48 ECUADOR JOSE SAVEIRO 985  164.17
49 NICARAGUA ALVARO FUENTES 985  164.17
50 NICARAGUA EDUARDO PADILLA 972  162.00
51 EL SALVADOR MIGUEL AREVALO 951  158.50
52 PANAMA LUIS GONZALEZ 944  157.33
53 GUATEMALA ANDRE PICCIOTO 934  155.67
54 PANAMA JOEL SCHWARTZ 929  154.83
55 ECUADOR JUAN L. PALACIOS 926  154.33
56 ECUADOR EDUARDO ENDERICA 909  151.50
57 GUATEMALA DAVID YOUNG 889  148.17
58 NICARAGUA ALAIN CROSS 862  143.67
59 COSTA RICA DENIS CLARK 840  140.00