PAN AMERICAN BOWLING YOUTH CHAMPIONSHIP
CAMPEONATO PANAMERICANO JUVENIL DE BOLICHE
SUB 20 - FINAL DE MAESTROS - FEMENIL
1 JOSIE EARNEST 223 247 223 693
1 JOSIE EARNEST 221 188 187 596
16 LYS HARRISON 166 177 141 484
2 CHRISTINE BATOR 186 226 171 583
8 JENNY BROWN 216 214 187 617 1 JENNIFER CUICAS 157 127  
15 ROSALIE HISCOCK 200 198 148 546
3 MA JOSE RODRIGUEZ 196 225 199 620
2 ANGGIE RAMIREZ 168 214 201 583 4 LILIA ROBLES 205 245  
14 VALERIE RUIZ 159 205 207 571
4 KRISTIE PETRAVICH 168 173 198 539
7 JENNIFER CUICAS 243 196 183 622 1 LILIA ROBLES 163 198 242
13 JENNIFER CUICAS 198 178 188 564
1 LILIA ROBLES
5 PATRICIA DE FARIA 161 176 186 523
3 LILIA ROBLES 174 194 200 568 2 MA JOSE RODRIGUEZ 184 188 195
12 GABRIELA HERNANDEZ 210 230 179 619
6 ANGGIE RAMIREZ 179 224 258 661
6 CHRISTINE BATOR 172 208 185 565 2 JENNY BROWN 209 180 209
11 PATRICIA CONTRERAS 140 158 177 475
7 LILIA ROBLES 247 227 158 632
4 MA JOSE RODRIGUEZ 170 169 233 572 3 MA JOSE RODRIGUEZ 163 233 246
10 PAMELA BEAUDIN 169 214 192 575
8 JENNY BROWN 197 175 173 545
5 GABRIELA HERNANDEZ 197 168 179 544
9 ASERET ZETTER 130 201 140 471
SUB 20 - FINAL DE MAESTROS - VARONIL
1 GEOFFREY YOUNG 256 209 233 698
1 JUAN RODRIGUEZ 191 207 213 611
16 FRANCISCO VALIENTE 203 233 154 590
2 DANIEL SPINK 235 201 226 662
8 DANIEL MELO 219 210 224 653 1 GEOFFREY YOUNG 253 225 246
15 RAYMOND LUSSIER 225 203 168 596
3 ALBERTO LIZANO 189 193 202 584
2 GEOFFREY YOUNG 185 233 257 675 4 BRENT BOWERS 225 236 258
14 LEOVIGILDO RODRIGUEZ 242 188 231 661
4 JOHN SZCZERBINSKI 202 257 184 643
7 LEOVIGILDO RODRIGUEZ 181 205 184 570 BRENT BOWERS 221 247  
13 ISRAEL HERNANDEZ 219 188 257 664
1 BRENT BOWERS
5 BRENT BOWERS 195 205 269 669
3 MICHAEL PICCARI 227 215 222 664 MICHAEL PICCARI 205 215  
12 KEVIN BELANDRIA 193 186 235 614
6 MICHAEL PICCARI 193 206 279 678
6 DANIEL SPINK 217 165 176 558 2 MICHAEL PICCARI 277 269  
11 MATHIEU BEAUDOIN 195 203 192 590  
7 JUAN RODRIGUEZ 228 226 245 699
4 BRENT BOWERS 194 219 225 638 3 DANIEL MELO 208 166  
10 OSCAR RODRIGUEZ 219 198 173 590
8 CARLOS COTTONE 190 205 176 571
5 ISRAEL HERNANDEZ 186 202 177 565
9 DANIEL MELO 185 258 216 659
SUB 16 - FINAL DE MAESTROS - FEMENIL
1 NEISHKA CARDONA 183 139 172 494
8 REBECCA GÓMEZ 168 138 125 431 1 JULIANA FRANCO 220 162 155
2 ALEJANDRA BARRETO 179 175 180 534 4 NEISHKA CARDONA 147 217 171
7 PAMELA MONZON 154 201 172 527 1 NEISHKA CARDONA 155 120  
1 MARIANA ALVARADO
3 VALERIA CORPEÑO 186 160 169 515 2 MARIANA ALVARADO 191 214  
6 MARIANA ALVARADO 177 190 174 541 2 MARIANA ALVARADO 195 161 202
4 JULIANA FRANCO 225 174 188 587 3 ALEJANDRA BARRETO 176 161 176
5 KRISTIE LÓPEZ 160 172 143 475
SUB 16 - FINAL DE MAESTROS - VARONIL
1 RODOLFO MADRIZ  216 166 157 539
8 JUAN DAVID LOPEZ 172 163 148 483 1 CHRISTIAN AZCONA 211 226 212
2 JUAN PABLO CASTILLO 199 181 181 561 4 RODOLFO MADRIZ  185 231 203
7 ALEJANDRO VELASQUEZ 143 203 200 546 1 CHRISTIAN AZCONA 202 247 156
1 JOSE ANDRES LEAL
3 ANDRE FORS 191 186 189 566 2 JOSE ANDRES LEAL 228 176 201
6 JOSE ANDRES LEAL 219 194 185 598 2 JOSE ANDRES LEAL 192 192  
4 CHRISTIAN AZCONA 190 213 210 613 3 JUAN PABLO CASTILLO 182 169  
5 RODRIGO DEL CAMPO 180 216 173 569