Campeonato Mundial Juvenil FIQ/WTBA

Guam, E.U., 2004

PAREJAS

 

 

Girls Doubles Gold
	RAMA FEMENIL			
Pos	 Nombre			País	Pinos	Prom
1	 SANDRA GONGORA	MEX	2466	 205.50 
	 ILIANA LOMELI			
2	 JENNIFER PETRICK		USA	2416	 201.33 
	 STEPHANIE L NATION			
3	 ANITA MANNS		USA	2404	 200.33 
	 OLIVIA D. SANDHAM			
4	 ESTERHER ALVAREZ	VEN	2346	 195.50 
	 OLGA VANESSA ARANDIA			
5	 JIN-A CHOI		KOR	2333	 194.42 
	 SUN-OK HWANG			
6	 ERIN QUINN		CAN	2329	 194.08 
	 MELISSA LEGAULT			
7	 TUULA KEMPPAINEN	FIN	2326	 193.83 
	 MINNA MAKELA			
8	 K-ANN LOPEZ		PHI	2317	 193.08 
	 APPLE POSADAS			
9	 KAZUMI SATOH		JPN	2315	 192.92 
	 MIHORO KAWAMURA			
10	 ENY ALEXANDRIA D. BESTIT	VEN	2311	 192.58 
	 CARMELA DJ F. PINTO			
11	 SHEENA GO		PHI	2305	 192.08 
	 CHECHE ABRANTES			
12	 JIN-A LEE		KOR	2302	 191.83 
	 HYUN-JIN KANG			
12	 SHEENA ONG		SIN	2302	 191.83 
	 JAZREEL TAN SHI HUA			
14	 CASSIE STAUDINGER	AUS	2291	 190.92 
	 MICHELLE HALPRIN			
15	 HSIAO-YING LIU		TPE	2285	 190.42 
	 TING-WEN WANG			
16	 CHERRYLN CATBAGAN	GUM	2277	 189.75 
	 FELYMAR MANDAPAT			
17	 DANIELA ALVARADO	MEX	2268	 189.00 
	 LIZBETH CAMPA			
18	 FELICIA WONG		CAN	2259	 188.25 
	 CAROLINE LAGRANGE			
19	 TAY HUI YIANG		SIN	2252	 187.67 
	 MICHELLE KWANG TIEN MEI			
19	 DIANA ALFREDSSON	SWE	2252	 187.67 
	 MALIN GLENDERT			
21	 JAYDE FLANAGAN		AUS	2239	 186.58 
	 CLAIR JOHNSTON			
22	 REBECKA LARSEN		SWE	2238	 186.50 
	 VICTORIA SOFKOVA			
23	 SASHA MARIE L. TORO	PEU	2206	 183.83 
	 JESSICA M.S. FERNANDEZ			
24	 HOLLY TOWERSEY		ENG	2203	 183.58 
	 JEMMA SMITH			
25	 YA-TING WANG		TPE	2196	 183.00 
	 KUAN-TING CHEN			
26	 ROXANNE LOTHERINGEN	ZAF	2182	 181.83 
	 ANNELIZE DU PISANI			
27	 ELAINE LAM		MAS	2177	 181.42 
	 ZANDRA AZIELA			
28	 ESTHER CHEAH		MAS	2166	 180.50 
	 POH LAI CHOY			
29	 RIE TOTSUKA		JPN	2098	 174.83 
	 MIA INQUE			
30	 CHESIL C. KIANNES	PEU	2072	 172.67 
	 HULDALIZ B. RODRIGUEZ			
31	 LAURA IVORY		ENG	2068	 172.33 
	 JOANNE ALLSEBROOK			
32	 CANDICE DE KLERK	ZAF	1991	 165.92 
	 JOLENE VAN DER MERWE			
33	 TIFFANY PONICE		GUM	1660	 138.33 
	 TELIANN SAN NICOLAS			
 
	RAMA VARONIL			
Pos	Nombre			País	Pinos	 Prom 
1	 ROBERT ANDERSSON	SWE	2599	 216.58 
	 MIKAEL KANOLD			
2	 CLAY HERRBACH		USA	2548	 212.33 
	 PATRICK J HAGGERTY			
3	 ISAO YAMAMOTO		JPN	2495	 207.92 
	 TOSHIHIKO TAKAHASHI			
4	 LEON DEVLIN		ENG	2484	 207.00 
	 STUART WILLIAMS			
5	 JOONAS HUOLMAN		FIN	2473	 206.08 
	 OSKU PALERMAA			
6	 BADER ABDULLA AL SHAIK	KSA	2469	 205.75 
	 MISHAL HASSAN HAMDI			
7	 JARROD LEAN		AUS	2456	 204.67 
	 JASON BELMONTE			
8	 AARON S MURRAY		USA	2452	 204.33 
	 DAVID R O'SULLIVAN			
9	 AARON ELLIOTT		GUM	2434	 202.83 
	 JONATHAN DUENAS			
10	 AARON KONG		MAS	2431	 202.58 
	 ZULMAZRAN ZULKIFLI			
11	 JOSE FERREIRA		VEN	2430	 202.50 
	 JORGE GUEDEZ DIOMEDE			
11	 CESAR RODRIGUEZ	VEN	2430	 202.50 
	 RAFAEL MEDINA			
13	 STANLEY ONG		SIN	2410	 200.83 
	 HELIM CHEW			
14	 PEDRO FELIPE NAVA	MEX	2405	 200.42 
	 FERNANDO SOTRES			
15	 SAMI TOLONEN		FIN	2395	 199.58 
	 MIKKO YLITALO			
15	 JOAKIM BIEHL		SWE	2395	 199.58 
	 JOUNI KEMPPAINEN			
17	 MATHIEU VALIERES	CAN	2393	 199.42 
	 MARK BUFFA			
18	 SUK-HWAN KO		KOR	2374	 197.83 
	 SANG-PIL PARK			
18	 CHAN-CHIH CHANG		TPE	2374	 197.83 
	 HAO-MING WU			
20	 BASEL AL ENZI		KUW	2363	 196.92 
	 MOHAMED HUSSEIN HABIB			
21	 MARKWIN TEE		PHI	2347	 195.58 
	 FREDERICK ONG			
22	 SITTHIPHON KUNAKSORN	THA	2344	 195.33 
	 YANNAPHON LARPAPHARAT			
23	 BRANDON QUALISCHEFSKI	AUS	2328	 194.00 
	 MATTHEW O'BRIEN			
24	 MIGUEL ANGEL GUZMAN 	PEU	2315	 192.92 
	 DANIEL ANGEL RODRIGUEZ ORTIZ			
25	 MASATOKI YOSHINAO	JPN	2308	 192.33 
	 TOMOKATSU YAMASHITA			
26	 CHRIS FERNANDEZ		CAN	2301	 191.75 
	 TYE ROSE			
27	 AL MANNAI MODH		QAT	2289	 190.75 
	 AL KUWARI AHMED			
28	 ALEJANDRO PRATS	DOM	2281	 190.08 
	 VICTOR JR RICHARDS			
29	 DIEGO CANDANO		PHI	2277	 189.75 
	 JON CARLO TUPAZ			
30	 SEAN CROKE		ENG	2273	 189.42 
	 ROBERT KENDALL			
31	 ERIC TAK HIN TSENG	HKG	2256	 188.00 
	 SIU HONG WU			
32	 JD CASTRO		GUM	2253	 187.75 
	 JOHN JOHN ADA			
33	 OMAR DAVID ANG		MEX	2248	 187.33 
	 ENRIQUE CALVO			
34	 MOHAMED AL ZAIDAN	KUW	2245	 187.08 
	 KHALED AL DUBYAN			
34	 MOHD NADRI		MAS	2245	 187.08 
	 ADRIAN ANG			
36	 BARRY O'HANRAHAN	IRE	2244	 187.00 
	 KEVIN FITZGERALD			
37	 RICK KWUN TING NG	HKG	2241	 186.75 
	 MAX YUEN WAI KWAN			
37	 AL BADER ISSA		QAT	2241	 186.75 
	 AL EMADI FAHAD			
39	 STEPHEN O'CONNOR	IRE	2232	 186.00 
	 PAUL STOTT			
40	 FAIZAL CHEW		SIN	2231	 185.92 
	 LIM ZHONG				
41	 BOK-EUM CHOE		KOR	2221	 185.08 
	 JI-HYUN CHA			
42	 MAHMOOD AHMED AL ATTAR	UAE	2217	 184.75 
	 MOHAMED A. R. AL ALI			
43	 TENG-WEI HUANG		TPE	2189	 182.42 
	 HSING-CHAO CHENG			
44	 FRANCOIS LOUW		ZAF	2176	 181.33 
	 RYAN HAYNE			
45	 DALE CASSEL		ZAF	2153	 179.42 
	 WARREN L. KING			
46	 MARCOS PEREZ SANCHEZ	ESP	2152	 179.33 
	 MELVIN OCANDO CABALLERO			
47	 OBAID IBRAHIM AL ZAABI	UAE	2149	 179.08 
	 MARWAN ISMAIL AL ZAROUNI			
48	 RAYMOND ANGELES	SAI	2148	 179.00 
	 LEONARD PANGELINAN			
49	 RAYMOND ZAPANTA	SAI	2113	 176.08 
	 RUSELLE ZAPANTA			
50	 MIGUEL JOSE DIAZ		PEU	2098	 174.83 
	 ANDRAUNICK SIMOUNET ARDIN			
51	 NAPAT CHAMROONROT	THA	2078	 173.17 
	 PUMIWAT VATCHARAPONG			
52	 FAISAL IBRAHIM JURAIFANI	KSA	1945	 162.08 
	 HASSAN ABDULLAH AL SHAIK			
53	 CHRISTIAN PHILIPPE	DOM	1074	 179.00 
	 PACER