Campeonato Mundial Juvenil FIQ/WTBA

Guam, E.U., 2004

CUARTETAS

 

RAMA FEMENIL

Pos	 Nombre			País	Total	Prom
				
1	 ANITA MANNS		USA	4787	 199.46 
	 OLIVIA D. SANDHAM			
	 STEPHANIE L. NATION			
	 JENNIFER PETRICK			
2	 CASSIE STAUDINGER	AUS	4578	 190.75 
	 MICHELLE HALPRIN			
	 JAYDE FLANAGAN			
	 CLAIR JOHNSTON			
3	 LAURA IVORY		ENG	4568	 190.33 
	 HOLLY TOWERSEY			
	 JOANNE ALLSEBROOK			
	 JEMMA SMITH			
4	 JIN-A CHOI		KOR	4554	 189.75 
	 JIN-A LEE			
	 SUN-OK HWANG			
	 HYUN-JIN KANG			
5	 KAZUMI SATOH		JPN	4507	 187.79 
	 MIHORO KAWAMURA			
	 RIE TOTSUKA			
	 MIA INOUE			
6	 SHEENA GO		PHI	4437	 184.88 
	 K-ANN LOPEZ			
	 APPLE POSADAS			
	 CHECHE ABRANTES			
7	 SANDRA GONGORA	MEX	4435	 184.79 
	 DANIELA ALVARADO			
	 LIZBETH CAMPA			
	 ILIANA LOMELI			
8	 DIANA ALFREDSSON	SWE	4408	 183.67 
	 REBECKA LARSEN			
	 VICTORIA SOFKOVA			
	 MALIN GLENDERT			
9	 ESTHER CHEAH		MAS	4403	 183.46 
	 ELAINE LAM			
	 ZANDRA AZIELA			
	 POH LAI CHOY			
9	 SASHA MARIE L. TORO	PEU	4348	 181.17 
	 CHESIL C. KIANES			
	 HULDALIZ B. RODRIGUEZ			
	 JESSICA M.S. FERNANDEZ			
11	 MICHELLE KWANG TIEN MEI	SIN	4339	 180.79 
	 SHE NA ONG			
	 JAZREEL TAN SHI HUA			
	 TAY HUI YIANG			
12	 ESTHER FANCYS ALVAREZ	VEN	4255	 177.29 
	 ENY ALEXANDRIA D. BESTIT			
	 CARMELA DJ F. PINTO			
	 OLGA VANESSA ARANDIA			
13	 ERIN QUINN		CAN	4219	 175.79 
	 MELISSA LEGAULT			
	 FELICIA WONG			
	 CAROLINE LAGRANGE			
14	 YA-TING WANG		TPE	4182	 174.25 
	 KUAN-TING CHEN			
	 TING-WEN WANG			
	 HSIAO-YING LIU			
15	 CANDICE DE KLERK	ZAF	4141	 172.54 
	 JOLENE VAN DER MERWE			
	 ROXANNE LOTHERINGEN			
	 ANNELIZE DU PISANI			
16	 FELYMAR MANDAPAT	GUM	3794	 158.08 
	 TIFFANY PONCE			
	 TELIANN SAN NICOLAS			
	 CHERRYLYN CATBAGAN			
17	 TUULA KEMPPAINEN	FIN	2340	 195.00 
	 MINNA MAKELA			
	 PACER			
	 PACER			

 

RAMA VARONIL

Pos	 Nombre			País	Pinos	Prom
1	 SAMI TOLONEN		FIN	4979	 207.46 
	 JOONAS HUOLMAN			
	 MIKKO YLITALO			
	 OSKU PALERMAA			
2	 ZULMAZRAN ZULKIFLI	MAS	4970	 207.08 
	 AARON KONG			
	 MOHD NADRI			
	 ADRIAN ANG			
3	 MIKAEL KANOLD		SWE	4858	 202.42 
	 JOAKIM BIEHL			
	 JOUNI KEMPPAINEN			
	 ROBERT ANDERSSON			
4	 AARON S MURRAY		USA	4822	 200.92 
	 CLAY HERRBACH			
	 PATRICK J HAGGERTY			
	 DAVID R O'SULLIVAN			
5	 RAFAEL MEDINA		VEN	4801	 200.04 
	 CESAR RODRIGUEZ			
	 JORGE GUEDEZ DIOMEDE			
	 JOSE FERREIRA			
6	 CHRIS FERNANDEZ		CAN	4762	 198.42 
	 MATHIEU VALIERES			
	 TYE ROSE			
	 MARK BUFFA			
7	 HAO-MING WU		TPE	4742	 197.58 
	 HSING-CHAO CHENG			
	 TENG-WEI HUANG			
	 CHAN-CHIH CHANG			
8	 BRANDON QUALISCHEFSKI	AUS	4713	 196.38 
	 JARROD LEAN			
	 MATTHEW O'BRIEN			
	 JASON BELMONTE			
9	 BOK-EUM CHOE		KOR	4706	 392.17 
	 SUK-HWAN KO			
	 JI-HYUN CHA			
	 SANG-PIL PARK			
10	 ISAO YAMAMOTO		JPN	4657	 194.04 
	 TOSHIHIKO TAKAHASHI			
	 MASATOKI YOSHINAO			
	 TOMOKATSU YAMASHITA			
11	 JD CASTRO		GUM	4649	 193.71 
	 JONATHAN DUENAS				
	 JOHN JOHN ADA			
	 AARON ELLIOTT			
12	 SIU HONG WU		HKG	4643	 193.46 
	 MAX YUEN WAI KWAN			
	 RICK KWUN TING NG			
	 ERIC TAK HIN TSENG			
13	 NAPAT CHAMROONROT	THA	4607	 191.96 
	 PUMIWAT VATCHARAPONG			
	 SITTHIPHON KUNAKSORN			
	 YANNAPHON LARPAPHARAT			
14	 BASEL AL ENZI		KUW	4592	 191.33 
	 KHALED AL DUBYAN			
	 MOHAMED AL ZAIDAN			
	 MOHAMED HUSSEIN HABIB			
15	 JON CARLO TUPAZ		PHI	4583	 190.96 
	 DIEGO CANDANO			
	 MARKWIN TEE			
	 FREDERICK ONG			
16	 PEDRO FELIPE NAVA	MEX	4473	 186.38 
	 OMAR DAVID ANG			
	 FERNANDO SOTRES			
	 ENRIQUE CALVO			
17	 AL MANNAI MODH		QAT	4445	 185.21 
	 AL BADER ISSA			
	 AL EMADI FAHAD			
	 AL KUWARI AHMED			
18	 FRANCOIS LOUW		ZAF	4413	 367.75 
	 RYAN HAYNE			
	 WARREN L. KING			
	 DALE CASSEL			
19	 HELIM CHEW		SIN	4405	 183.54 
	 STANLEY ONG			
	 LIM ZHONG			
	 FAIZAL CHEW			
20	 MOHAMED A. R. AL ALI	UAE	4380	 182.50 
	 OBAID IBRAHIM AL ZAABI			
	 MARWAN ISMAIL AL ZAROUNI			
	 MAHMOOD AHMED AL ATTAR			
21	 MIGUEL JOSE DIAZ 		PEU	4362	 181.75 
	 MIGUEL ANGEL GUZMAN 			
	 ANDRAUNICK SIMOUNET 			
	 DANIEL ANGEL RODRIGUEZ 			
22	 FAISAL IBRAHIM JURAIFANI	KSA	4294	 178.92 
	 MISHAL HASSAN HAMDI			
	 HASSAN ABDULLAH AL SHAIK			
	 BADER ABDULLA AL SHAIK			
23	 LEON DEVLIN		ENG	4289	 178.71 
	 SEAN CROKE			
	 ROBERT KENDALL			
	 STUART WILLIAMS			
24	 RAYMOND ZAPANTA	SAI	4241	 176.71 
	 LEONARD PANGELINAN			
	 RAYMOND ANGELES			
	 RUSELLE ZAPANTA			
25	 STEPHEN O'CONNOR	IRE	4223	 175.96 
	 BARRY O'HANRAHAN			
	 KEVIN FITZGERALD			
	 PAUL STOTT			
26	 PACER			DOM	3315	 138.13 
	 CHRISTIAN PHILIPPE CARTAGENA			
	 ALEJANDRO PRATS			
	 VICTOR JR RICHARDS			
27	 MARCOS PEREZ SANCHEZ	ESP	2339	 194.92 
	 MELVIN OCANDO CABALLERO			
	 PACER			
	 PACER